Property Attributes
- MLS#8262383
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityJohnstown
- NeighborhoodThompson River Ranch
- Zip80534
- StyleTraditional
- Year Built2026
- Taxes$ 4820
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1311
- Lot Size0.05 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Step into the Albright floorplan where modern style and efficient design come together. This three-story single-family home offers 1,311 square feet of thoughtfully designed space with 3 bedrooms, 2.5 baths, and an oversized 2-car garage. Enjoy an open-concept layout that’s low-maintenance, flexible, and perfect for entertaining or relaxing at home. Built with energy efficiency in mind, this home is thoughtfully designed to help you save on monthly costs while maintaining year-round comfort all backed by Oakwood’s Energy Smart Guarantee. With standout curb appeal, this home features a welcoming front porch, balcony, and professionally maintained landscaping. Inside, natural light fills the living areas through large windows, while durable flooring and quality finishes create a fresh, inviting feel. The modern kitchen includes a functional dining island, stainless steel appliances, and stylish details that make cooking a pleasure. Thompson River Ranch is a vibrant master-planned community set against the Rocky Mountains, blending natural beauty with convenience. Residents enjoy amenities like a pool, clubhouse, disc golf, parks, trails, and a new recreation center, all near top-rated schools and major roadways. Renderings, photos, and virtual tours are illustrative only and may include virtual staging or show options, upgrades, finishes, features, or configurations not included in the home. See sales counselor for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Pk-8 Elementary School | Riverview Pk-8 Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Phone Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Oven,Sump Pump |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance,Snow Removal |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Exclusions | Taxes are an annual estimate. Pictures will be updated as construction progresses. Earnest Money based on using Preferred Lender. |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2026 |
| Electric | 110V |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Thompson River Ranch |
| Full Baths | 1 |
| Status | Active |
| High School | Mountain View |
| City | Johnstown |
| Association Name | Thompson Crossing Metro Dist |
| Senior Community Y/N | No |
| High School District | Thompson R2-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2108 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Riverview Pk-8 |
| Tax Annual Amount | 4820 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Riverview Pk-8 |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/dab8735a-0e78-40a4-8eb7-de4d563ffd35?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Builder Name | Oakwood Homes,LLC |
| Standard Status | Active |
| Middle/Junior School District | Thompson R2-J |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Primary Suite,Smoke Free,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1311 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rain Gutters,Smart Irrigation |
|---|---|
| Fencing | Full |
| Lot Features | Master Planned |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2108 |
| Foundation Details | Slab |
| Building Area Total | 1311 |
| Lot Size Acres | 0.05 |
| Builder Model | Albright |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this