Property Attributes
- MLS#1068086
- TypeSingle Family
- Listing Status Sold
- CountyADAMS
- CityBrighton
- AreaMetro Denver
- NeighborhoodBromley Creek Filing 1
- Zip80601
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 3391
- Price$ 355,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1809
- Lot Size0.21 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
SOLD BEFORE PUBLISHED
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s) |
|---|---|
| Year Built | 1995 |
| Elementary School | Southeast |
| Full Baths | 1 |
| Levels | Tri-Level |
| New Construction | No |
| Appliances | Electric Range,Dishwasher,Fire Alarm |
| Middle/Junior High School | Vikan,Walter L. |
| Association Fee Includes | Management |
| Property Subtype | Single Family Residence |
| Living Area | 1809 |
| Parcel Number | R0004986 |
| Association Name | Bromley Creek |
| Patio/Porch Features | Patio |
| County | Adams |
| Other Structures | Storage |
| Close Price | 355000 |
| Property Type | Residential |
| MLS Area | Metro Denver |
| Expected Active Date | 2026-09-04 |
| Assoc Fee Paid Per | Quarterly |
| Utilities | Natural Gas Available,Electricity Available |
| Subdivision Name | Bromley Creek Filing 1 |
| Sewer | Public Sewer |
| High School District | Brighton Dist 27J |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure |
| City | Brighton |
| High School | Brighton |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 7202720183 |
| Possible Use | Single Family |
| HOA Fee | 125 |
| Tax Annual Amount | 3391 |
| Zoning | RES |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame |
| HOA | Yes |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
| MLS Area Minor | Metro3/BFL |
Interior Features
| Above Grade Finished Area | 1377 |
|---|---|
| 3/4 Baths | 2 |
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Basement | Full |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Street Suffix | Cir |
| Lot Features | Corner Lot,Mineral Rights Included |
| Irrigation Water Rights Y/N | No |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1372434') |
| Lot Size Acres | 0.21 |
| Street Name | Cherry |
| ModificationTimestamp | 2026-09-04T23:51:37.878Z |
| Fencing | Wood |
| Parking Features | Attached |
| Lot Size Area | 9243 |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Nexus are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 10, 2026 5:52 PM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this